Dresses for every day
Easy silhouettes for slow mornings, summer dinners, and everything in between.
Shop Dresses
Thoughtful layers
Soft knits, relaxed tailoring, and lightweight pieces to throw on and go.
Shop layers
All New
View allUK Size Chart (inches)
| UK Size | Size | Chest | Waist | Hips |
|---|---|---|---|---|
| 6 | XS | 31" | 24" | 34¼" |
| 8 | S | 33" | 26" | 36¼" |
| 10 | S | 35" | 28" | 38¼" |
| 12 | M | 37" | 30" | 40" |
| 14 | M | 39" | 32" | 42" |
| 16 | L | 41½" | 34½" | 44½" |
| 18 | L | 43¾" | 37" | 47¼" |
| 20 | XL | 46" | 39¾" | 49¾" |
| 22 | XL | 48½" | 42" | 52" |
| 24 | 2XL | 50¾" | 44½" | 54½" |
UK Size Chart (centimetres)
| UK Size | Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 79 | 61 | 87 |
| 8 | S | 84 | 66 | 92 |
| 10 | S | 89 | 71 | 97 |
| 12 | M | 94 | 76 | 102 |
| 14 | M | 99 | 81 | 107 |
| 16 | L | 105 | 87 | 113 |
| 18 | L | 111 | 94 | 120 |
| 20 | XL | 117 | 101 | 126 |
| 22 | XL | 123 | 107 | 132 |
| 24 | 2XL | 129 | 94 | 120 |
How to Measure
Bust
Measure around the fullest part of your bust. Run the tape under your arms and straight across your shoulder blades.
Waist
To find your waist, bend to one side and measure where you bend. (That's today's workout sorted!)
Hips
Your hips are about 20cm down from your waist. Measure around the fullest part.
Inside Leg
Measure from the top of your inside leg to just below the ankle.
Petite Sizes
Our Petite sized garments are designed to fit women at a height of approximately 161.5cm (5ft 3in) and under. Our regular body measurements remain true to size, but the length of the garment, waist positioning, and sleeve length are adjusted to cater for shorter proportions.
